ABS-andur HH-ABS1419
HEHUA NO: HH-ABS1419
OEM nr .:
1356184
3M5T2B372DA
Paigaldus: ESITELG VASAKU JA PAREMA
RAKENDUS:
FORDFOCUS C-MAX (2003/10-2007/03)
FOCUS C-MAX 1.8 CSDB 1798 88 120 MPV 03/10-07/03
FOCUS C-MAX 1.6 TDCi G8DB 1560 80 109 MPV 03/10-07/03
FOCUS C-MAX 2.0 TDCi G6DG 1997 100 136 MPV 03/10-07/03
FOCUS C-MAX 1.6 HWDB 1596 74 100 MPV 03/10-07/03
FOCUS C-MAX 2.0 SYDA 1999 107 145 MPV 04/03-07/03
FOCUS C-MAX 1.8 QQDB 1798 92 125 MPV 04/04-07/03
FOCUS C-MAX 1.6 Ti SIDA 1596 85 115 MPV 04/08-07/03
FOCUS C-MAX 1.6 TDCi HHDB 1560 66 90 MPV 05/02-07/03
FOCUS C-MAX 1.8 TDCi KKDA 1753 85 115 MPV 05/01-07/03
FOCUS C-MAX 2.0 TDCi G6DF 1997 98 133 MPV 03/10-07/03
FOCUS C-MAX 1.8 Flexifuel Q7DA 1798 92 125 MPV 06/01-07/03
FOCUS C-MAX 1.8 QQDC 1798 90 122 MPV 05/09-07/03
FORDFOCUS II (DA_) (2004/11 - /)
FOCUS II (DA_) 2.5 RS 500 JZDA 2521 257 350 Luukpära 10/05 - 11/07
FOCUS II (DA_) 2.0 CNG SYDA 1999 107 145 Luukpära 09/04 - 11/07
FOCUS II (DA_) 2.0 LPG SYDA 1999 107 145 Luukpära 08/06 - 11/07
FOCUS II (DA_) 1.6 LPG SIDA 1596 85 115 Luukpära 09/10 - 11/07
FOCUS II (DA_) 2.0 TDCi IXDA 1997 81 110 Luukpära 08/02 - 11/07
FOCUS II (DA_) 1.8 QQDB 1798 92 125 Luukpära 06/03 - 12/09
FOCUS II (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Luukpära 06/01 - 12/09
FOCUS II (DA_) 1.8 Flexifuel QQDD 1798 96 131 Luukpära 05/12 - 08/01
FOCUS II (DA_) 1.6 TDCi HHDB 1560 66 90 Luukpära 05/01 - 12/09
FOCUS II (DA_) 1.8 TDCi KKDB 1753 85 115 Luukpära 05/01 - 12/09
FOCUS II (DA_) 2.5 ST HYDA 2522 166 225 Luukpära 05/10 - 12/09
FOCUS II (DA_) 1.6 SHDC 1596 74 100 Luukpära 04/11 - 12/09
FOCUS II (DA_) 1.6 Ti SIDA 1596 85 115 Luukpära 04/11 - 12/09
FOCUS II (DA_) 2.0 AODB 1999 107 145 Luukpära 04/11 - 12/09
FOCUS II (DA_) 1.4 ASDB 1388 59 80 Luukpära 04/11 - 12/09
FOCUS II (DA_) 1.6 TDCi G8DF 1560 80 109 Luukpära 04/11 - 12/09
FOCUS II (DA_) 2.0 TDCi G6DD 1997 100 136 Luukpära 04/11 - 12/09
FOCUS II (DA_) 1.6 TDCi MTDA 1560 74 100 Luukpära 04/11 - 12/09
FOCUS II (DA_) 2.0 TDCi G6DF 1997 98 133 Luukpära 04/11 - 08/01
FORDFOCUS II Universaal (DA_) (2004/11 - 2012/09)
FOCUS II Universaal (DA_) 1.6 TDCi MTDA 1560 74 100 Universaal 04/11 - 12/09
FOCUS II Universaal (DA_) 2.0 TDCi G6DF 1997 98 133 Universaal 04/11 - 08/01
FOCUS II universaal (DA_) 1.4 ASDB 1388 59 80 Kinnisvara 04/11 - 12/09
FOCUS II Universaal (DA_) 1.6 SHDC 1596 74 100 Universaal 04/11 - 11/07
FOCUS II Universaal (DA_) 1.6 Ti HXDB 1596 85 115 Kinnisvara 04/11 - 12/09
FOCUS II Universaal (DA_) 2.0 AODB 1999 107 145 Kinnisvara 04/11 - 12/09
FOCUS II Universaal (DA_) 1.6 TDCi G8DF 1560 80 109 Universaal 04/11 - 12/09
FOCUS II Universaal (DA_) 2.0 TDCi G6DD 1997 100 136 Universaal 04/11 - 12/09
FOCUS II Universaal (DA_) 1.6 TDCi HHDB 1560 66 90 Universaal 04/11 - 12/09
FOCUS II Universaal (DA_) 1.8 TDCi KKDB 1753 85 115 Universaal 04/11 - 12/09
FOCUS II Universaal (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Universaal 06/01 - 12/09
FOCUS II Universaal (DA_) 1.6 TDCi G8DA 1560 81 110 Universaal 07/12 - /
FOCUS II Universaal (DA_) 2.0 TDCi IXDA 1997 81 110 Universaal 08/02 - 11/07
FOCUS II Universaal (DA_) 1.8 QQDB 1798 92 125 Universaal 06/03 - 12/09
FOCUS II Universaal (DA_) 2.0 LPG SYDA 1999 107 145 Kinnisvara 08/06 - 11/07
FORDFOCUS II Sedaan (DA_) (2005/04 - /)
FOCUS II Sedaan (DA_) 1.8 QQDB 1798 92 125 Sedaan 06/03 - 12/09
FOCUS II Sedaan (DA_) 2.0 TDCi IXDA 1997 81 110 Sedaan 08/02 - 11/07
FOCUS II Sedaan (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Sedaan 06/06 - 11/07
FOCUS II Sedaan (DA_) 1.4 ASDB 1388 59 80 Sedaan 05/04 - 12/09
FOCUS II Sedaan (DA_) 1.6 SHDC 1596 74 100 Sedaan 05/04 - 12/09
FOCUS II Sedaan (DA_) 1.6 Ti HXDB 1596 85 115 Sedaan 05/04 - 12/09
FOCUS II Sedaan (DA_) 2.0 AODB 1999 107 145 Sedaan 05/04 - 11/07
FOCUS II Sedaan (DA_) 1.6 TDCi HHDB 1560 66 90 Sedaan 05/04 - 12/09
FOCUS II Sedaan (DA_) 1.6 TDCi G8DF 1560 80 109 Sedaan 05/04 - 12/09
FOCUS II Sedaan (DA_) 1.8 TDCi KKDB 1753 85 115 Sedaan 05/04 - 12/09
FOCUS II Sedaan (DA_) 2.0 TDCi G6DD 1997 100 136 Sedaan 05/04 - 12/09
FORDFOCUS II kabriolett (2006/10 - /)
FOCUS II kabriolett 1.6 SHDC 1596 74 100 Kabriolett 06/10 - 11/07
FOCUS II kabriolett 2.0 AODB 1999 107 145 kabriolett 06/10 - 11/07
FOCUS II kabriolett 2.0 TDCi G6DD 1997 100 136 kabriolett 06/10 - 11/07
FORDMONDEO IV Sedaan (BA7) (2007/03 - /)
MONDEO IV Sedaan (BA7) 2.2 TDCi Q4BA 2179 129 175 Sedaan 08/03 - 10/10
MONDEO IV Sedaan (BA7) 2.0 TBBA 1999 107 145 Sedaan 07/03 - 14/09
MONDEO IV Sedaan (BA7) 2.5 HUBA 2521 162 220 Sedaan 07/03 - 14/09
MONDEO IV Sedaan (BA7) 2.0 TDCi AZBA 1997 96 130 Sedaan 07/03 - 14/09
MONDEO IV Sedaan (BA7) 2.0 TDCi UFBB 1997 103 140 Sedaan 07/03 - 14/09
MONDEO IV Sedaan (BA7) 1.6 Ti PNBA 1596 92 125 Sedaan 07/03 - 14/09
MONDEO IV Sedaan (BA7) 2.3 SEBA 2261 118160 Sedaan 07/07 - 14/09
MONDEO IV Sedaan (BA7) 2.0 TDCi TYBA 1997 85 115 Sedaan 07/11 - 14/09
MONDEO IV Sedaan (BA7) 1.8 TDCi QYBA 1753 92 125 Sedaan 07/06 - 14/09
MONDEO IV Sedaan (BA7) 2.0 Flexifuel TBBB 1999 107 145 Sedaan 09/03 - 14/09
MONDEO IV Sedaan (BA7) 1.6 Ti RHBA 1596 81 110 Sedaan 07/03 - 14/09
MONDEO IV Sedaan (BA7) 1.8 TDCi FFBA 1753 74 100 Sedaan 07/03 - 14/09
MONDEO IV Sedaan (BA7) 2.0 TDCi TXBB 1997 120 163 Sedaan 10/03 - 14/09
FORDMONDEO IV (BA7) (2007/03 - /)
MONDEO IV (BA7) 2.0 TDCi TXBB 1997 120 163 Luukpära 10/03 - 14/09
MONDEO IV (BA7) 2.0 SCTi TNBA 1976 149 203 Luukpära 10/03 - 14/09
MONDEO IV (BA7) 1.8 TDCi QYBA 1753 92 125 Luukpära 07/06 - /
MONDEO IV (BA7) 2.0 Flexifuel TBBB 1999 107 145 Luukpära 09/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi UKBB 1997 100 136 Luukpära 07/03 - 14/09
MONDEO IV (BA7) 1.6 Ti KGBA 1596 88 120 Luukpära 10/07 - 14/09
MONDEO IV (BA7) 2.0 EcoBoost TPBA 1999 176 240 Luukpära 10/07 - 14/09
MONDEO IV (BA7) 2.3 SEBA 2261 118 160 Luukpära 07/07 - 14/09
MONDEO IV (BA7) 2.0 TDCi TYBA 1997 85 115 Luukpära 07/11 - 14/09
MONDEO IV (BA7) 2.2 TDCi Q4BA 2179 129 175 Luukpära 08/03 - 10/10
MONDEO IV (BA7) 1.6 Ti RHBA 1596 81 110 Luukpära 07/03 - 14/09
MONDEO IV (BA7) 1.6 Ti PNBA 1596 92 125 Luukpära 07/03 - 14/09
MONDEO IV (BA7) 2.0 TBBA 1999 107 145 Luukpära 07/03 - 14/09
MONDEO IV (BA7) 2.5 HUBA 2521 162 220 Luukpära 07/03 - 14/09
MONDEO IV (BA7) 1.8 TDCi FFBA 1753 74 100 Luukpära 07/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi AZBA 1997 96 130 Luukpära 07/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi UFBB 1997 103 140 Luukpära 07/03 - 14/09
FORDMONDEO IV Turnier (BA7) (2007/03 - /)
MONDEO IV Turnier (BA7) 1.6 Ti RHBA 1596 81 110 Universaal 07/03 - 12/12
MONDEO IV Turnier (BA7) 1.6 Ti PNBA 1596 92 125 Universaal 07/03 - 10/12
MONDEO IV Turnier (BA7) 2.0 TBBA 1999 107 145 Universaal 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.5 HUBA 2521 162 220 Kinnisvara 07/03 - 12/12
MONDEO IV Turnier (BA7) 1.8 TDCi FFBA 1753 74 100 Universaal 07/03 - 12/12
MONDEO IV Turnier (BA7) 2.0 TDCi AZBA 1997 96 130 Universaal 07/03 - 12/12
MONDEO IV Turnier (BA7) 2.0 TDCi UFBB 1997 103 140 Universaal 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi UKBB 1997 100 136 Universaal 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.2 TDCi Q4BA 2179 129 175 Universaal 08/03 - 10/10
MONDEO IV Turnier (BA7) 1.6 Ti KGBA 1596 88 120 Kinnisvara 10/07 - 14/09
MONDEO IV Turnier (BA7) 2.0 EcoBoost TPBA 1999 176 240 Universaal 10/07 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi TYBA 1997 85 115 Universaal 07/11 - 14/09
MONDEO IV Turnier (BA7) 2.3 SEBA 2261 118 160 Kinnisvara 07/07 - 14/09
MONDEO IV Turnier (BA7) 1.8 TDCi QYBA 1753 92 125 Universaal 07/06 - 12/12
MONDEO IV Turnier (BA7) 2.0 Flexifuel TBBB 1999 107 145 Universaal 09/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi TXBB 1997 120 163 Universaal 10/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 SCTi TNBA 1976 149 203 Universaal 10/03 - 14/09
FORDC-MAX (DM2) (2007/02- /)
C-MAX (DM2) 1.6 SIDA 1596 85 116 MPV 07/04-10/09
C-MAX (DM2) 2.0 CNG SYDA 1999 107 145 MPV 09/04-10/09
C-MAX (DM2) 2.0 LPG SYDA 1999 107 145 MPV 08/06-10/09
C-MAX (DM2) 2.0 TDCi IXDA 1997 81 110 MPV 08/02-10/09
C-MAX (DM2) 1.8 TDCi KKDA 1753 85 115 MPV 07/02-10/09
C-MAX (DM2) 1.8 QQDC 1798 90 122 MPV 07/02-10/09
C-MAX (DM2) 1.6 SHDC 1596 74 100 MPV 07/02-10/09
C-MAX (DM2) 1.8 QQDB 1798 92 125 MPV 07/02-10/09
C-MAX (DM2) 1.8 Flexifuel Q7DA 1798 92 125 MPV 07/02-10/09
C-MAX (DM2) 2.0 SYDA 1999 107 145 MPV 07/02-10/09
C-MAX (DM2) 1.6 TDCi HHDB 1560 66 90 MPV 07/02-10/09
C-MAX (DM2) 1.6 TDCi G8DD 1560 80 109 MPV 07/02-10/09
C-MAX (DM2) 2.0 TDCi G6DG 1997 100 136 MPV 07/02-10/09
C-MAX (DM2) 2.0 TDCi G6DF 1997 98 133 MPV 07/02-10/09
C-MAX (DM2) 1.6 TDCi MTDA 1560 74 101 MPV 07/02-10/09